Наконечники кабельные медные луженые ТМЛ
Техническое описание PDFОтправить запрос на Email: Адрес электронной почты защищен от спам-ботов. Для просмотра адреса в вашем браузере должен быть включен Javascript.
Основные характеристики
Медные кабельные наконечники изготавливаются в соответствии с требованиями ГОСТ 7386-80.
Рабочее напряжение: до 35 кВ.
Предназначены для оконцевания опрессовкой медных кабелей и проводов
Наконечники кабельные применяются для оконцевания проводов и кабелей с медными жилами сечением 2,5-240 кв.мм, максимальное напряжение до 35 кВ. Закрепляются на жилах методом опрессовки. Наконечники имеют защитное металлопокрытие ОВи-6 (олово-висмут 6 микрон). Для производства наконечников используется медная труба марки М2 по ГОСТ 617-2006.
Наименование | Сечение (мм²) | Винт | Размеры (мм) | ||||
D | B | L | d | d1 | |||
ТМЛ 25–4–2,6 | 2,5 | M 4 | 4,3 | 8,0 | 28,0 | 5,0 | 2,6 |
ТМЛ 2,5–5–2,6 | 2,5 | M 5 | 5,3 | 10,0 | 28,0 | 5,0 | 2,6 |
ТМЛ 2,5–6–2,6 | 2,5 | M 6 | 6,4 | 12,0 | 30,0 | 5,0 | 2,6 |
ТМЛ 4–5–3 | 4 | M 5 | 5,3 | 10,0 | 32,0 | 5,0 | 3,0 |
ТМЛ 4–6–3 | 4 | M 6 | 6,4 | 12,0 | 32,0 | 5,0 | 3,0 |
ТМЛ 6–5–4 | 6 | M 5 | 5,3 | 10,0 | 32,0 | 6,0 | 4,0 |
ТМЛ 6–6–4 | 6 | M 6 | 6,4 | 12,0 | 32,0 | 6,0 | 4,0 |
ТМЛ 10–5–5 | 10 | М 5 | 5,3 | 11,0 | 40,0 | 8,0 | 5,0 |
ТМЛ 10–6–5 | 10 | М 6 | 6,4 | 14,0 | 40,0 | 8,0 | 5,0 |
ТМЛ 10–8–5 | 10 | М 8 | 8,4 | 16,0 | 40,0 | 8,0 | 5,0 |
ТМЛ 16–6–6 | 16 | М 6 | 6,4 | 14,0 | 40,0 | 9,0 | 6,0 |
ТМЛ 16–8–6 | 16 | М 8 | 8,4 | 16,0 | 40,0 | 9,0 | 6,0 |
ТМЛ 25–6–7 | 25 | М 6 | 6,4 | 15,0 | 45,0 | 10,0 | 7,0 |
ТМЛ 25–8–7 | 25 | М 8 | 8,4 | 16,0 | 45,0 | 10,0 | 7,0 |
ТМЛ 35–8–9 | 35 | М 8 | 8,4 | 18,0 | 60,0 | 12,0 | 9,0 |
ТМЛ 35–10–9 | 35 | М 10 | 10,5 | 20,0 | 60,0 | 12,0 | 9,0 |
ТМЛ 35–12–9 | 35 | М 12 | 13,0 | 22,0 | 60,0 | 12,0 | 9,0 |
ТМЛ 50–8–11 | 50 | М 8 | 8,4 | 20,0 | 63,0 | 14,0 | 11,0 |
ТМЛ 50–10–11 | 50 | М 10 | 10,5 | 22,0 | 63,0 | 14,0 | 11,0 |
ТМЛ 50–12–11 | 50 | М 12 | 13,0 | 24,0 | 63,0 | 14,0 | 11,0 |
ТМЛ 70–10–13 | 70 | М 10 | 10,5 | 24,0 | 65,0 | 16,0 | 13,0 |
ТМЛ 70–12–13 | 70 | М 12 | 13,0 | 24,0 | 65,0 | 16,0 | 13,0 |
ТМЛ 95–10–15 | 95 | М 10 | 10,5 | 28,0 | 75,0 | 19,0 | 15,0 |
ТМЛ 95–12–15 | 95 | М 12 | 13,0 | 28,0 | 75,0 | 19,0 | 15,0 |
ТМЛ 95–10–16 | 95 | М 10 | 10,5 | 30,0 | 75,0 | 20,0 | 16,0 |
ТМЛ 95–12–16 | 95 | М 12 | 13,0 | 30,0 | 75,0 | 20,0 | 16,0 |
ТМЛ 120–12–17 | 120 | М 12 | 13,0 | 34,0 | 81,0 | 22,0 | 17,0 |
ТМЛ 120–16–17 | 120 | М 16 | 17,0 | 34,0 | 81,0 | 22,0 | 17,0 |
ТМЛ 120–12–18 | 120 | М 12 | 13,0 | 35,0 | 85,0 | 24,0 | 18,0 |
ТМЛ 120–16–18 | 120 | М 16 | 17,0 | 35,0 | 85,0 | 24,0 | 18,0 |
ТМЛ 150–12–19 | 150 | М 12 | 13,0 | 36,0 | 90,0 | 25,0 | 19,0 |
ТМЛ 150–16–19 | 150 | М 16 | 17,0 | 36,0 | 90,0 | 25,0 | 19,0 |
ТМЛ 150–12–20 | 150 | М 12 | 13,0 | 38,0 | 90,0 | 26,0 | 20,0 |
ТМЛ 150–16–20 | 150 | М 16 | 17,0 | 38,0 | 90,0 | 26,0 | 20,0 |
ТМЛ 185–16–21 | 185 | М 16 | 17,0 | 40,0 | 95,0 | 27,0 | 21,0 |
ТМЛ 185–20–21 | 185 | М 20 | 21,0 | 40,0 | 95,0 | 27,0 | 21,0 |
ТМЛ 185–16–23 | 185 | М 16 | 17,0 | 45,0 | 105,0 | 30,0 | 23,0 |
ТМЛ 185–20–23 | 185 | М 20 | 21,0 | 45,0 | 105,0 | 30,0 | 23,0 |
ТЛМ 240–16–24 | 240 | М 16 | 17,0 | 48,0 | 105,0 | 32,0 | 24,0 |
ТМЛ 240–20–24 | 240 | М 20 | 21,0 | 48,0 | 105,0 | 32,0 | 24,0 |
ТМЛ 300-16-27 | 300 | М 16 | 17,0 | 50,0 | 105,0 | 34,0 | 27,0 |
ТМЛ 300-20-27 | 300 | М 20 | 21,0 | 50,0 | 105, | 34,0 | 27,0 |
JoomShopping Download & Support